Hanekom Household
Name | Hanekom Household yes |
Last change | 26 February 2012 – 15:21:56 by: Wouter Hanekom |
| Title | Author | Individuals | Families | Media objects | Shared notes | Last change | Delete |
|---|---|---|---|---|---|---|---|
| Affidavit - PIETER ARNOLDUS GELDENHUYS 10 April 1909 | Pieter Arnoldus Geldenhuys | 1 | 1 | 0 | 0 | 23 September 2017 - 02:01:55 | Delete |
| Birthday List - Wm Pettigrew | William Pettigrew | 1 | 0 | 0 | 0 | 8 September 2016 - 06:04:04 | Delete |
| Brinkfamilie | Unknown | 10 | 4 | 0 | 0 | 30 July 2015 - 09:47:13 | Delete |
| Death Notices - Copies by Gerda Brink | Gerda Brink | 20 | 4 | 0 | 0 | 23 September 2017 - 00:31:42 | Delete |
| Donald REID | Donald REID | 19 | 7 | 1 | 0 | 6 April 2016 - 19:58:31 | Delete |
| Familia Journal | Genealogical Society of South Africa | 2 | 0 | 0 | 0 | 9 April 2016 - 10:20:59 | Delete |
| Geographia Polonica | INSTITUTE OF GEOGRAPHY AND SPATIAL ORGANIZATION POLISH ACADEMY OF SCIENCES | 1 | 0 | 0 | 0 | 10 July 2015 - 11:08:22 | Delete |
| Gerda Brink: Photo copies of handwritten documents | 19 | 2 | 0 | 0 | 26 February 2012 - 15:22:05 | Delete | |
| Hanekom Geslagregister: Baliesgat-lyn | Willem Hanekom | 22 | 0 | 0 | 0 | 4 July 2015 - 12:41:28 | Delete |
| Hanekom Geslagregister: De Klerk-lyn | Willem Hanekom | 9 | 0 | 0 | 0 | 4 July 2015 - 12:42:13 | Delete |
| Hanekom Geslagregister: Mouton-lyn | Willem Hanekom | 0 | 0 | 0 | 0 | 4 July 2015 - 12:42:52 | Delete |
| Hanekom Geslagregister: Wydekloof-lyn | Willem Hanekom | 51 | 16 | 0 | 0 | 4 July 2015 - 12:43:21 | Delete |
| New Zealand Marriages Register: Invercargill 1936 | Births Deaths & Marriages | 1 | 1 | 0 | 0 | 8 April 2016 - 02:46:28 | Delete |
| Van Cerderberg tot Boplaaas | Willem Hanekom | 2 | 0 | 0 | 0 | 9 July 2015 - 15:20:11 | Delete |
| Wedding Invitation: Josie & Des | 0 | 1 | 0 | 0 | 6 April 2016 - 18:59:41 | Delete |
Name
Last change