Families — GELDENHUYS/GELDENHUYS

Given names Surname Age Given names Surname Age Marriage Place Last change
31 21 354 9 Wednesday, March 10, 2021 9:19 PM
16 269 0 Monday, October 25, 2021 3:47 PM
26 326 7 Monday, October 25, 2021 3:30 PM
23 259 0 Monday, October 25, 2021 3:52 PM
22 15 283 12 Monday, October 25, 2021 4:23 PM
yes 5 Thursday, April 18, 2019 1:11 AM
26 256 0 Monday, October 25, 2021 4:25 PM
20 229 0 Thursday, April 18, 2019 7:52 PM
28 243 0 Monday, October 25, 2021 4:03 PM
yes 4 Thursday, March 7, 2019 9:06 PM
22 219 0 Thursday, April 18, 2019 7:58 PM
yes 0 Monday, October 25, 2021 3:18 PM
28 251 9 Wednesday, April 17, 2019 5:51 PM
56 224 1 Wednesday, April 17, 2019 5:53 PM
21 18 286 7 Thursday, April 18, 2019 1:01 AM
33 274 5 Thursday, April 18, 2019 1:05 AM
20 219 0 Thursday, April 18, 2019 8:00 PM
36 216 0 Monday, October 25, 2021 12:50 PM
25 287 0 Monday, October 25, 2021 3:33 PM
23 281 0 Monday, October 25, 2021 3:34 PM
yes 0 Monday, October 25, 2021 3:56 PM
no 0 Sunday, October 1, 2023 11:56 PM
26 19 254 0 Monday, October 25, 2021 4:28 PM
22 299 0 Monday, October 25, 2021 3:32 PM
16 252 2 Monday, October 25, 2021 4:13 PM
22 247 9 Monday, October 25, 2021 4:16 PM
18 15 211 8 Wednesday, April 17, 2019 5:32 PM
no 9 Never
24 248 0 Monday, October 25, 2021 4:02 PM
no 1 Sunday, October 1, 2023 10:57 PM
20 263 0 Monday, October 25, 2021 3:50 PM
22 261 0 Monday, October 25, 2021 3:49 PM