Families — MALAN

Given names Surname Age Given names Surname Age Marriage Place Last change
23 19 141 0 Sunday, March 3, 2019 9:44 AM
21 19 200 0 Sunday, March 3, 2019 10:35 AM
39 26 235 0 Sunday, March 3, 2019 10:53 AM
49 35 226 0 Sunday, March 3, 2019 10:54 AM
no 0 Never
23 16 189 17 Sunday, March 3, 2019 2:52 PM
20 24 300 4 Monday, March 4, 2019 10:06 PM
47 33 274 0 Friday, April 19, 2019 8:56 PM
yes 1 Saturday, December 2, 2017 5:39 AM
yes 3 Saturday, December 2, 2017 11:20 AM
no 1 Never
18 21 231 5 Thursday, February 28, 2019 11:08 PM
32 17 217 6 Thursday, February 28, 2019 11:12 PM
24 19 164 0 Thursday, April 18, 2019 8:50 PM
no 0 Never
26 21 290 9 Friday, April 19, 2019 9:33 PM
42 24 274 0 Friday, April 19, 2019 9:35 PM
31 23 300 8 Friday, April 19, 2019 9:55 PM
no 0 Never
yes 2 Monday, June 11, 2018 9:47 PM
yes 0 Friday, April 19, 2019 7:44 PM
yes 12 Friday, April 19, 2019 7:50 PM
yes 2 Saturday, December 2, 2017 11:12 AM
23 18 262 9 Saturday, November 9, 2019 8:21 PM
yes 0 Saturday, November 9, 2019 8:23 PM
30 25 326 7 Sunday, November 10, 2019 3:11 PM
no 8 Never
no 2 Never
no 0 Never
24 16 169 0 Sunday, March 3, 2019 10:02 PM
yes 0 Friday, April 19, 2019 9:26 PM
no 0 Never
no 7 Never
no 2 Never