Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239 | 0 | before 1905 | F | YES | YES | |||||||||||
estimated 1753 | 0 |
about May 1758
|
266 | F | YES | YES | ||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | |||||||||||
313 | 13 | 235 | 77 | M | YES | YES | R | |||||||||
236 | 0 | before 1908 | M | YES | YES | |||||||||||
313 | 13 | 235 | 77 | M | YES | YES | R | |||||||||
before September 6, 1739
|
285 | 7 | 245 | 40 | M | YES | YES | |||||||||
before March 9, 1783
|
242 | 0 | before 1903 | M | YES | YES | ||||||||||
estimated 1778 | 0 | before 1898 | M | YES | YES | |||||||||||
278 | 0 | 235 | 43 | F | YES | YES | ||||||||||
before May 8, 1806
|
218 | 0 | before 1926 | F | YES | Y100 | ||||||||||
269 | 0 | 268 | 0 | M | YES | YES | ||||||||||
estimated 1752 | 0 | 267 | M | YES | YES | |||||||||||
259 | 0 | 187 | 72 | M | YES | YES | ||||||||||
213 | 0 | before 1931 | M | YES | Y100 | |||||||||||
estimated 1895 | 0 | before 2015 | F | YES | Y100 | |||||||||||
165 | 0 |
before February 11, 1862
|
163 | 2 | F | YES | YES | |||||||||
estimated 1828 | 0 | before 1948 | F | YES | Y100 | |||||||||||
210 | 0 | before 1934 | M | YES | Y100 | |||||||||||
estimated 1895 | 0 | before 2015 | M | YES | Y100 | |||||||||||
169 | 10 | 116 | 53 | M | YES | YES | ||||||||||
262 | 19 | 207 | 55 | M | YES | YES | ||||||||||
205 | 0 | before 1939 | M | YES | Y100 | |||||||||||
before June 17, 1792
|
232 | 0 | before 1912 | M | YES | YES | ||||||||||
265 | 0 | 209 | 55 | M | YES | YES | ||||||||||
about 1800
|
225 | 0 | before 1920 | M | YES | YES | ||||||||||
estimated 1778 | 0 | before 1898 | M | YES | YES | |||||||||||
275 | 0 | 257 | 17 | F | YES | YES | ||||||||||
172 | 0 | before 1972 | F | YES | Y100 | |||||||||||
199 | 0 | before 1945 | F | YES | Y100 | |||||||||||
229 | 0 | before 1915 | F | YES | YES | |||||||||||
208 | 0 | before 1937 | M | YES | Y100 | |||||||||||
220 | 0 | before 1924 | F | YES | YES | |||||||||||
estimated 1895 | 0 | before 2015 | M | YES | Y100 | |||||||||||
283 | 0 | 214 | 68 | M | YES | YES | ||||||||||
estimated 1778 | 0 | before 1898 | M | YES | YES | |||||||||||
206 | 0 | before 1938 | F | YES | Y100 | |||||||||||
271 | 0 | 187 | 84 | M | YES | YES | ||||||||||
estimated 1895 | 0 | before 2015 | M | YES | Y100 | |||||||||||
before April 16, 1797
|
227 | 11 | 165 | 62 | M | YES | YES | |||||||||
174 | 0 | before 1970 | M | YES | Y100 | |||||||||||
195 | 0 | before 1950 | M | YES | Y100 | |||||||||||
before May 24, 1801
|
223 | 0 | before 1921 | F | YES | YES | ||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | |||||||||||
222 | 0 |
before January 1821
|
204 | 17 | F | YES | YES | |||||||||
estimated 1895 | 0 | before 2015 | F | YES | Y100 | |||||||||||
216 | 0 | before 1929 | F | YES | Y100 | |||||||||||
estimated 1895 | 0 | before 2015 | M | YES | Y100 | |||||||||||
238 | 0 | before 1907 | M | YES | YES | |||||||||||
190 | 0 | before 1955 | M | YES | Y100 | |||||||||||
234 | 0 | before 1910 | F | YES | YES | |||||||||||
204 | 0 | before 1940 | F | YES | Y100 | |||||||||||
273 | 1 |
before March 28, 1771
|
253 | 19 | F | YES | YES | |||||||||
240 | 0 | before 1904 | F | YES | YES | |||||||||||
about 1808
|
217 | 0 | before 1928 | F | YES | Y100 | ||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | |||||||||||
192 | 0 | before 1953 | F | YES | Y100 | |||||||||||
281 | 0 | 258 | 23 | M | YES | YES | ||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | |||||||||||
estimated 1895 | 0 | before 2015 | M | YES | Y100 | |||||||||||
193 | 0 | before 1951 | M | YES | Y100 | |||||||||||
estimated 1895 | 0 | before 2015 | M | YES | Y100 | |||||||||||
167 | 12 | 112 | 55 | M | YES | YES | ||||||||||
201 | 5 | before 1943 | M | YES | Y100 | |||||||||||
203 | 0 | before 1941 | F | YES | Y100 | |||||||||||
|