Individuals — DE KLERK

Given names Surname Sosa Birth Place Death Age Place Last change
237 0 before 1907 Sunday, April 10, 2016 11:59 AM
232 0 before 1912 Sunday, April 10, 2016 12:17 PM
389 0 before 1755 Friday, April 8, 2016 6:43 PM
252 0 before 1892 Sunday, April 10, 2016 11:34 AM
308 0 before 1836 Sunday, April 10, 2016 7:50 AM
252 0 before 1892 Sunday, April 10, 2016 11:36 AM
274 0 before 1870 Sunday, April 10, 2016 9:53 AM
293 0 before 1852 Sunday, April 10, 2016 7:57 AM
225 0 before 1919 Sunday, April 10, 2016 12:17 PM
235 0 before 1910 Sunday, April 10, 2016 12:06 PM
301 0 before 1843 Sunday, April 10, 2016 7:53 AM
247 0 before 1898 Sunday, April 10, 2016 11:52 AM
296 0 before 1848 Sunday, April 10, 2016 7:55 AM
255 0 before 1889 Sunday, April 10, 2016 11:27 AM
estimated 1774 0 before 1894 Sunday, April 10, 2016 9:58 AM
273 0 before 1871 Sunday, April 10, 2016 12:24 PM
239 0 before 1905 Sunday, April 10, 2016 11:57 AM
312 0 before 1832 Tuesday, March 5, 2019 11:45 PM
245 0 before 1899 Sunday, April 10, 2016 11:54 AM
255 0 before 1890 Sunday, April 10, 2016 11:29 AM
310 0 before 1834 Sunday, April 10, 2016 7:49 AM
314 2 before 1830 Tuesday, March 5, 2019 11:39 PM
228 0 before 1916 Sunday, April 10, 2016 12:13 PM
387 0 before 1758 Friday, April 8, 2016 6:44 PM
393 0 before 1751 Friday, April 8, 2016 6:43 PM
383 0 before 1761 Friday, April 8, 2016 6:45 PM
353 9 before 1791 Friday, December 1, 2017 5:32 PM
about 1605
420 6 before 1725 Friday, December 1, 2017 5:43 PM
303 0 before 1841 Sunday, April 10, 2016 1:58 PM
354 0 353 1 Saturday, April 9, 2016 10:25 PM
278 13 before 1866 Sunday, April 10, 2016 10:06 AM
200 8 before 1944 Sunday, April 10, 2016 8:44 AM
378 0 before 1766 Friday, April 8, 2016 10:49 PM
351 0 before 1794 Sunday, April 10, 2016 9:14 AM
165 8 before 1979 Sunday, April 10, 2016 8:23 PM
169 0 before 1975 Sunday, April 10, 2016 8:04 PM
161 0 before 1983 Sunday, April 10, 2016 8:45 PM
197 0 before 1947 Friday, July 10, 2015 8:58 PM
194 0 before 1950 Thursday, March 8, 2012 6:58 AM
estimated 1672 1 before 1792 Saturday, November 25, 2017 7:39 PM
348 0 before 1796 Sunday, April 10, 2016 9:17 AM
167 0 before 1977 Sunday, April 10, 2016 8:09 PM
191 0 before 1953 Thursday, March 8, 2012 6:59 AM
242 5 195 47 Saturday, September 23, 2017 6:15 PM
346 0 before 1798 Sunday, April 10, 2016 9:06 AM
estimated 1682 0 before 1802 Saturday, April 9, 2016 9:50 PM
298 5 233 64 Sunday, April 10, 2016 9:57 AM
196 0 before 1948 Wednesday, September 5, 2012 9:14 AM
238 0 before 1906 Tuesday, June 12, 2018 10:16 PM
159 0 before 1985 Sunday, April 10, 2016 9:26 PM
164 0 before 1980 Sunday, April 10, 2016 8:27 PM
381 5 346 42 Thursday, September 21, 2017 10:34 PM