Individuals — GELDENHUYS/GELDENHUYS

Given names Surname Sosa Birth Place Death Age Place Last change
about 1640
385 9 before 1760 Monday, October 25, 2021 1:49 PM
313 0 before 1832 Thursday, April 18, 2019 1:08 AM
315 0 before 1829 Monday, October 25, 2021 3:29 PM
estimated 1755 0 before 1875 Monday, October 25, 2021 4:21 PM
estimated 1755 0 before 1875 Monday, October 25, 2021 4:21 PM
estimated 1860 0 before 1980 Saturday, September 23, 2017 2:08 PM
335 0 before 1809 Thursday, April 18, 2019 1:23 AM
285 0 before 1859 Monday, October 25, 2021 3:47 PM
estimated 1755 0 before 1875 Monday, October 25, 2021 4:21 PM
226 0 before 1918 Wednesday, April 17, 2019 5:51 PM
352 7 before 1792 Monday, October 25, 2021 3:25 PM
282 0 before 1862 Monday, October 25, 2021 3:52 PM
346 0 before 1798 Thursday, April 18, 2019 1:20 AM
349 0 before 1795 Thursday, April 18, 2019 1:20 AM
306 12 before 1839 Monday, October 25, 2021 12:55 PM
342 5 before 1802 Thursday, April 18, 2019 1:17 AM
282 0 before 1862 Monday, October 25, 2021 4:25 PM
estimated 1787 0 before 1907 Monday, October 25, 2021 4:14 PM
198 0 before 1946 Wednesday, April 17, 2019 5:31 PM
estimated 1860 0 before 1980 Saturday, September 23, 2017 2:06 PM
estimated 1755 0 before 1875 Monday, October 25, 2021 4:22 PM
estimated 1787 0 before 1907 Monday, October 25, 2021 4:13 PM
estimated 1755 0 before 1875 Monday, October 25, 2021 4:22 PM
250 0 before 1895 Thursday, April 18, 2019 7:52 PM
271 0 before 1873 Monday, October 25, 2021 4:03 PM
estimated 1792 0 before 1912 Monday, October 25, 2021 4:16 PM
about 1859
166 4 93 72 Sunday, November 17, 2019 10:12 PM
estimated 1792 0 before 1912 Monday, October 25, 2021 4:15 PM
estimated 1828 0 before 1948 Wednesday, April 17, 2019 5:32 PM
estimated 1792 0 before 1912 Monday, October 25, 2021 4:16 PM
241 0 before 1903 Thursday, April 18, 2019 7:58 PM
278 0 before 1866 Monday, October 25, 2021 3:18 PM
232 0 before 1912 Wednesday, April 17, 2019 5:51 PM
316 0 before 1828 Monday, October 25, 2021 3:28 PM
350 0 before 1794 Thursday, April 18, 2019 1:19 AM
311 0 before 1833 Thursday, April 18, 2019 1:09 AM
237 0 before 1907 Wednesday, April 17, 2019 5:48 PM
202 0 before 1942 Wednesday, April 17, 2019 5:27 PM
280 10 before 1864 Thursday, March 7, 2019 8:25 PM
338 0 before 1807 Thursday, April 18, 2019 1:22 AM
307 12 before 1837 Wednesday, April 17, 2019 2:04 PM
estimated 1755 0 before 1875 Monday, October 25, 2021 4:23 PM
239 0 before 1905 Thursday, April 18, 2019 8:00 PM
estimated 1792 0 before 1912 Monday, October 25, 2021 4:14 PM
207 0 before 1937 Wednesday, April 17, 2019 5:24 PM
319 0 before 1825 Monday, October 25, 2021 3:28 PM
estimated 1755 0 before 1875 Monday, October 25, 2021 4:22 PM
estimated 1779 0 before 1899 Monday, October 25, 2021 12:50 PM
312 0 before 1832 Monday, October 25, 2021 3:33 PM
304 0 before 1840 Monday, October 25, 2021 3:34 PM
estimated 1860 0 before 1980 Saturday, September 23, 2017 2:07 PM
210 0 before 1934 Wednesday, April 17, 2019 5:23 PM
estimated 1792 0 before 1912 Monday, October 25, 2021 4:16 PM
267 0 before 1877 Thursday, April 18, 2019 1:05 AM
303 0 before 1841 Thursday, April 18, 2019 1:11 AM
274 0
about 1785
240 34 Monday, October 25, 2021 3:56 PM
281 0 before 1863 Thursday, April 18, 2019 12:59 AM
estimated 1860 0 before 1980 Saturday, September 23, 2017 2:05 PM
0 Sunday, October 1, 2023 11:56 PM
280 0 248 32 Monday, October 25, 2021 4:28 PM
344 0 before 1800 Thursday, April 18, 2019 1:21 AM
322 0 before 1822 Monday, October 25, 2021 3:32 PM
340 0 before 1804 Thursday, April 18, 2019 1:22 AM
324 0 before 1820 Monday, October 25, 2021 3:27 PM
estimated 1792 0 before 1912 Monday, October 25, 2021 4:16 PM
estimated 1755 0 before 1875 Monday, October 25, 2021 4:22 PM
estimated 1860 0 before 1980 Saturday, September 23, 2017 2:07 PM
estimated 1792 0 before 1912 Monday, October 25, 2021 4:15 PM
estimated 1755 0 before 1875 Monday, October 25, 2021 4:21 PM
269 11 before 1875 Monday, October 25, 2021 4:06 PM
205 0 before 1939 Wednesday, April 17, 2019 5:25 PM
230 8 172 57 Wednesday, April 17, 2019 1:51 PM
200 0 before 1945 Wednesday, April 17, 2019 5:30 PM
194 9 87 107 Friday, March 15, 2019 6:32 PM
estimated 1860 0 before 1980 Saturday, September 23, 2017 2:05 PM
estimated 1792 0 before 1912 Monday, October 25, 2021 4:15 PM
273 0 188 84 Monday, October 25, 2021 4:02 PM
estimated 1860 0 before 1980 Saturday, September 23, 2017 2:09 PM
234 0 before 1910 Wednesday, April 17, 2019 5:49 PM
estimated 1755 0 before 1875 Monday, October 25, 2021 4:22 PM
estimated 1792 0 before 1912 Monday, October 25, 2021 4:14 PM
264 0 before 1880 Thursday, April 18, 2019 1:05 AM
estimated 1780 1 before 1900 Sunday, October 1, 2023 10:57 PM
235 0 before 1910 Wednesday, April 17, 2019 5:44 PM
223 0 before 1921 Wednesday, April 17, 2019 5:53 PM
284 0 before 1861 Monday, October 25, 2021 3:49 PM