Individuals — HANEKOM

Given names Surname Sosa Birth Place Death Age Place Last change
302 7 before 1843 Sunday, April 16, 2017 10:36 AM
182 18 110 72 Saturday, March 9, 2019 8:48 PM
251 7 before 1893 Saturday, December 2, 2017 2:46 PM
203 15 before 1941 Friday, July 10, 2015 8:55 PM
164 0
about 1915
110 53 Tuesday, October 27, 2009 9:16 PM
221 0 before 1923 Friday, July 10, 2015 8:55 PM
302 7 before 1843 Sunday, April 16, 2017 10:36 AM
161 0 before 1983 Friday, July 10, 2015 3:35 AM
169 0 before 1975 Wednesday, October 14, 2009 8:51 AM
estimated 1752 0 269 Saturday, September 23, 2017 4:37 PM
263 0 before 1881 Thursday, May 5, 2011 10:51 AM
177 0 before 1967 Friday, July 10, 2015 9:00 PM
228 10 before 1917 Saturday, March 9, 2019 9:30 PM
194 0 before 1950 Friday, July 10, 2015 8:56 PM
171 0 before 1973 Wednesday, October 14, 2009 7:57 AM
163 5 121 41 Sunday, November 17, 2019 11:06 PM
176 0 before 1969 Wednesday, September 5, 2012 9:14 AM
198 8 before 1946 Friday, July 10, 2015 8:56 PM
171 0 before 1973 Friday, July 10, 2015 9:00 PM
296 0
before 1755
270 26 Sunday, April 16, 2017 10:32 AM
173 5 before 1971 Wednesday, September 5, 2012 9:14 AM
296 0
before 1755
270 26 Sunday, April 16, 2017 10:32 AM
165 0 before 1979 Friday, July 10, 2015 3:37 AM
269 0 219 50 Saturday, December 2, 2017 2:44 PM
236 0 before 1909 Tuesday, April 12, 2016 8:39 PM
212 0 142 69 Friday, July 10, 2015 8:56 PM
163 0 before 1981 Wednesday, September 5, 2012 2:04 AM
181 0 115 66 Friday, July 10, 2015 10:17 PM
estimated 1882 0 before 2002 Wednesday, June 3, 2009 8:30 AM
255 0 before 1890 Thursday, May 5, 2011 10:53 AM
162 0 before 1982 Tuesday, October 27, 2009 9:23 PM
estimated 1752 0 269 Saturday, September 23, 2017 4:37 PM
308 3 269 38 Saturday, September 23, 2017 4:26 PM
estimated 1882 0 before 2002 Sunday, July 5, 2015 3:58 AM
220 5
about 1838
187 32 Monday, November 16, 2009 11:14 AM
166 0 before 1979 Wednesday, September 5, 2012 9:15 AM
estimated 1882 0 before 2002 Wednesday, June 3, 2009 8:36 AM
272 0 before 1872 Thursday, May 5, 2011 10:50 AM
about 1752
273 0 269 3 Saturday, September 23, 2017 4:44 PM
239 0 180 58 Tuesday, April 12, 2016 8:34 PM
196 0 before 1948 Friday, July 10, 2015 8:57 PM
217 0 before 1927 Friday, July 10, 2015 9:00 PM
276 5 230 46 Saturday, December 2, 2017 2:45 PM
250 0 172 77 Tuesday, April 12, 2016 8:31 PM
about 1688
337 4 272 64 Tuesday, August 2, 2022 11:09 PM
229 0 172 57 Monday, November 16, 2009 11:13 AM
191 1 before 1953 Tuesday, June 12, 2018 9:35 PM
174 0 before 1971 Friday, July 10, 2015 9:01 PM
165 0 before 1979 Tuesday, October 27, 2009 9:18 PM
167 0 before 1977 Wednesday, October 14, 2009 9:58 AM
187 1 127 60 Tuesday, June 12, 2018 9:35 PM
275 0 before 1870 Wednesday, September 5, 2012 9:12 AM
168 0 before 1976 Friday, July 10, 2015 3:54 AM
estimated 1882 0 before 2002 Wednesday, June 3, 2009 8:33 AM
259 0 before 1885 Friday, July 10, 2015 8:57 PM
310 5 283 26 Saturday, September 23, 2017 6:04 PM
201 9 130 71 Friday, July 10, 2015 4:04 AM
160 0 before 1984 Tuesday, October 27, 2009 9:24 PM
160 0 before 1984 Friday, July 10, 2015 3:53 AM
170 1 106 63 Friday, June 19, 2015 8:38 AM
215 11 110 104 Sunday, November 17, 2019 11:16 PM
185 0 before 1960 Wednesday, September 5, 2012 2:00 AM
178 0 before 1966 Friday, July 10, 2015 9:01 PM
estimated 1882 0 before 2002 Wednesday, June 3, 2009 8:43 AM
233 0 before 1911 Tuesday, April 12, 2016 8:14 PM
189 9 106 83 Sunday, November 17, 2019 11:50 PM
180 0 before 1964 Friday, July 10, 2015 9:01 PM