Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before January 17, 1723
|
302 | 7 | before 1843 | M | YES | YES | ||||||||||
182 | 18 | 110 | 72 | M | YES | YES | ||||||||||
251 | 7 | before 1893 | M | YES | YES | |||||||||||
203 | 15 | before 1941 | M | YES | Y100 | |||||||||||
164 | 0 |
about 1915
|
110 | 53 | M | YES | YES | |||||||||
221 | 0 | before 1923 | M | YES | YES | |||||||||||
before January 17, 1723
|
302 | 7 | before 1843 | M | YES | YES | ||||||||||
161 | 0 | before 1983 | F | YES | Y100 | |||||||||||
169 | 0 | before 1975 | F | YES | Y100 | |||||||||||
estimated 1752 | 0 |
before September 11, 1755
|
269 | F | YES | YES | ||||||||||
263 | 0 | before 1881 | F | YES | YES | |||||||||||
177 | 0 | before 1967 | M | YES | Y100 | |||||||||||
228 | 10 | before 1917 | M | YES | YES | |||||||||||
194 | 0 | before 1950 | M | YES | Y100 | |||||||||||
171 | 0 | before 1973 | M | YES | Y100 | |||||||||||
163 | 5 | 121 | 41 | M | YES | YES | ||||||||||
176 | 0 | before 1969 | F | YES | Y100 | |||||||||||
198 | 8 | before 1946 | F | YES | Y100 | |||||||||||
171 | 0 | before 1973 | F | YES | Y100 | |||||||||||
296 | 0 |
before 1755
|
270 | 26 | F | YES | YES | |||||||||
173 | 5 | before 1971 | F | YES | Y100 | |||||||||||
296 | 0 |
before 1755
|
270 | 26 | F | YES | YES | |||||||||
165 | 0 | before 1979 | F | YES | Y100 | |||||||||||
269 | 0 | 219 | 50 | M | YES | YES | ||||||||||
236 | 0 | before 1909 | M | YES | YES | |||||||||||
212 | 0 | 142 | 69 | M | YES | YES | ||||||||||
163 | 0 | before 1981 | M | YES | Y100 | |||||||||||
181 | 0 | 115 | 66 | M | YES | YES | ||||||||||
estimated 1882 | 0 | before 2002 | F | YES | Y100 | |||||||||||
255 | 0 | before 1890 | F | YES | YES | |||||||||||
162 | 0 | before 1982 | M | YES | Y100 | |||||||||||
estimated 1752 | 0 |
before September 11, 1755
|
269 | M | YES | YES | ||||||||||
before October 25, 1716
|
308 | 3 | 269 | 38 | M | YES | YES | |||||||||
estimated 1882 | 0 | before 2002 | M | YES | Y100 | |||||||||||
220 | 5 |
about 1838
|
187 | 32 | F | YES | YES | |||||||||
166 | 0 | before 1979 | F | YES | Y100 | |||||||||||
estimated 1882 | 0 | before 2002 | F | YES | Y100 | |||||||||||
272 | 0 | before 1872 | F | YES | YES | |||||||||||
about 1752
|
273 | 0 | 269 | 3 | F | YES | YES | |||||||||
239 | 0 | 180 | 58 | M | YES | YES | ||||||||||
196 | 0 | before 1948 | M | YES | Y100 | |||||||||||
217 | 0 | before 1927 | M | YES | Y100 | |||||||||||
before September 8, 1748
|
276 | 5 | 230 | 46 | M | YES | YES | |||||||||
250 | 0 | 172 | 77 | M | YES | YES | ||||||||||
about 1688
|
337 | 4 |
before July 4, 1752
|
272 | 64 | M | YES | YES | R | |||||||
229 | 0 | 172 | 57 | M | YES | YES | ||||||||||
191 | 1 | before 1953 | M | YES | Y100 | |||||||||||
174 | 0 | before 1971 | M | YES | Y100 | |||||||||||
165 | 0 | before 1979 | M | YES | Y100 | |||||||||||
167 | 0 | before 1977 | F | YES | Y100 | |||||||||||
187 | 1 | 127 | 60 | F | YES | YES | R | |||||||||
275 | 0 | before 1870 | F | YES | YES | |||||||||||
168 | 0 | before 1976 | F | YES | Y100 | |||||||||||
estimated 1882 | 0 | before 2002 | F | YES | Y100 | |||||||||||
259 | 0 | before 1885 | M | YES | YES | |||||||||||
before December 2, 1714
|
310 | 5 |
before August 18, 1741
|
283 | 26 | F | YES | YES | ||||||||
201 | 9 | 130 | 71 | M | YES | YES | ||||||||||
160 | 0 | before 1984 | M | YES | Y100 | |||||||||||
160 | 0 | before 1984 | M | YES | Y100 | |||||||||||
170 | 1 | 106 | 63 | M | YES | YES | ||||||||||
215 | 11 |
before September 18, 1914
|
110 | 104 | M | YES | YES | |||||||||
185 | 0 | before 1960 | M | YES | Y100 | |||||||||||
178 | 0 | before 1966 | M | YES | Y100 | |||||||||||
estimated 1882 | 0 | before 2002 | M | YES | Y100 | |||||||||||
233 | 0 | before 1911 | M | YES | YES | |||||||||||
189 | 9 | 106 | 83 | M | YES | YES | ||||||||||
180 | 0 | before 1964 | M | YES | Y100 | |||||||||||
|