Individuals — MALAN

Given names Surname Sosa Birth Place Death Age Place Last change
171 0 before 1973 Saturday, December 2, 2017 11:20 AM
168 0 168 0 Thursday, February 28, 2019 10:37 PM
estimated 1886 0 before 2006 Friday, April 19, 2019 7:49 PM
estimated 1886 0 before 2006 Friday, April 19, 2019 7:49 PM
estimated 1886 0 before 2006 Friday, April 19, 2019 7:49 PM
estimated 1886 0 before 2006 Friday, April 19, 2019 7:49 PM
estimated 1886 0 before 2006 Friday, April 19, 2019 7:49 PM
estimated 1886 0 before 2006 Friday, April 19, 2019 7:49 PM
estimated 1886 0 before 2006 Friday, April 19, 2019 7:50 PM
estimated 1886 0 before 2006 Friday, April 19, 2019 7:50 PM
estimated 1886 0 before 2006 Friday, April 19, 2019 7:50 PM
estimated 1886 0 before 2006 Friday, April 19, 2019 7:50 PM
estimated 1886 0 before 2006 Friday, April 19, 2019 7:50 PM
estimated 1886 0 before 2006 Friday, April 19, 2019 7:50 PM
164 0 114 49 Sunday, March 3, 2019 10:03 AM
220 0 before 1924 Sunday, March 3, 2019 10:35 AM
261 0 207 53 Sunday, March 3, 2019 10:54 AM
203 0 before 1942 Sunday, March 3, 2019 11:02 AM
167 0 before 1977 Sunday, March 3, 2019 11:07 AM
estimated 1883 0 before 2003 Friday, April 19, 2019 7:38 PM
317 0 before 1827 Friday, April 19, 2019 9:31 PM
212 17 141 70 Monday, March 4, 2019 10:35 PM
estimated 1872 0 before 1992 Friday, April 19, 2019 6:24 PM
321 4 255 66 Sunday, November 10, 2019 4:16 PM
283 1 before 1861 Saturday, December 2, 2017 5:38 AM
208 3 171 36 Saturday, December 2, 2017 11:05 AM
180 1 before 1964 Saturday, December 2, 2017 11:05 AM
249 11 196 53 Monday, March 4, 2019 10:31 PM
188 0 131 56 Thursday, April 18, 2019 8:50 PM
221 0 before 1923 Thursday, February 28, 2019 11:07 PM
estimated 1883 0 before 2003 Friday, April 19, 2019 7:37 PM
293 0 before 1851 Monday, March 4, 2019 10:06 PM
316 9 232 84 Friday, April 19, 2019 9:35 PM
259 0 before 1885 Thursday, February 28, 2019 11:18 PM
273 0 before 1871 Thursday, February 28, 2019 11:29 PM
173 0 119 54 Monday, November 20, 2017 8:55 PM
265 0 before 1880 Thursday, February 28, 2019 11:31 PM
323 8 before 1821 Sunday, November 10, 2019 4:10 PM
170 0 before 1974 Monday, November 20, 2017 7:50 AM
216 0 before 1929 Thursday, February 28, 2019 11:09 PM
about 1641
384 2 295 89 Monday, June 11, 2018 9:44 PM
178 12 112 65 Friday, April 19, 2019 7:46 PM
235 2 before 1909 Saturday, December 2, 2017 5:40 AM
183 0 before 1962 Saturday, December 2, 2017 11:12 AM
174 0 before 1970 Monday, November 20, 2017 8:08 AM
206 0 before 1939 Thursday, February 28, 2019 11:11 PM
289 0 before 1856 Thursday, February 28, 2019 11:27 PM
243 0 before 1901 Thursday, February 28, 2019 11:23 PM
171 0 before 1973 Monday, November 20, 2017 7:46 AM
314 0 before 1830 Friday, April 19, 2019 9:37 PM
265 0 before 1880 Thursday, February 28, 2019 11:32 PM
324 0 before 1820 Monday, June 11, 2018 9:58 PM
209 0 before 1936 Thursday, February 28, 2019 11:10 PM
252 0 before 1893 Thursday, February 28, 2019 11:22 PM
241 0 before 1903 Thursday, February 28, 2019 11:24 PM
295 0 before 1849 Monday, March 4, 2019 10:06 PM
285 9 218 67 Saturday, November 9, 2019 8:23 PM
230 0 before 1915 Thursday, February 28, 2019 11:04 PM
176 0 before 1968 Monday, November 20, 2017 7:44 AM
356 7 283 73 Saturday, November 9, 2019 8:33 PM
186 8 131 55 Thursday, April 18, 2019 8:53 PM
estimated 1872 0 before 1992 Friday, April 19, 2019 6:24 PM
estimated 1872 0 before 1992 Friday, April 19, 2019 6:25 PM
228 0 before 1916 Thursday, February 28, 2019 11:05 PM
162 2 124 37 Wednesday, March 10, 2021 9:46 PM
estimated 1883 0 before 2003 Friday, April 19, 2019 6:50 PM
estimated 1883 0 before 2003 Friday, April 19, 2019 7:36 PM
257 0 before 1887 Thursday, February 28, 2019 11:19 PM
297 0 before 1847 Monday, March 4, 2019 10:05 PM
185 0 109 76 Sunday, March 3, 2019 10:01 PM
166 0 before 1978 Monday, November 20, 2017 7:48 AM
319 0 245 74 Friday, April 19, 2019 9:26 PM
254 0 before 1890 Thursday, February 28, 2019 11:21 PM
287 0 before 1857 Thursday, February 28, 2019 11:28 PM
299 0 before 1845 Monday, March 4, 2019 10:04 PM
179 0 98 81 Thursday, February 28, 2019 10:35 PM
207 0 before 1938 Thursday, February 28, 2019 11:10 PM
270 0 before 1874 Thursday, February 28, 2019 11:30 PM
246 0 before 1899 Thursday, February 28, 2019 11:23 PM
160 0 99 61 Friday, April 19, 2019 6:31 PM
estimated 1872 0 before 1992 Friday, April 19, 2019 6:24 PM
181 7 before 1963 Friday, April 19, 2019 6:48 PM
estimated 1883 0 before 2003 Friday, April 19, 2019 6:50 PM
estimated 1883 0 before 2003 Friday, April 19, 2019 6:51 PM
about 1667
358 0
after 1730
295 63 Monday, June 11, 2018 9:47 PM
225 0 before 1919 Thursday, February 28, 2019 11:06 PM
268 0 before 1876 Thursday, February 28, 2019 11:31 PM
161 0 before 1983 Friday, April 19, 2019 6:27 PM
estimated 1872 0 before 1992 Friday, April 19, 2019 6:24 PM
183 2 144 39 Friday, April 19, 2019 6:37 PM