Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 0 | before 1940 | M | YES | Y100 | |||||||||||
about 1853
|
172 | 0 | 170 | 2 | F | YES | YES | |||||||||
173 | 0 | 90 | 82 | F | YES | Y100 | ||||||||||
176 | 0 | before 1969 | F | YES | Y100 | |||||||||||
220 | 0 | 161 | 59 | M | YES | YES | ||||||||||
281 | 1 | 211 | 70 | M | YES | YES | R | |||||||||
182 | 3 | 95 | 87 | M | YES | Y100 | ||||||||||
190 | 0 | 104 | 85 | F | YES | YES | ||||||||||
172 | 0 | 101 | 71 | F | YES | YES | ||||||||||
214 | 0 | before 1930 | F | YES | Y100 | |||||||||||
184 | 9 | 89 | 94 | F | YES | Y100 | ||||||||||
171 | 0 | before 1973 | M | YES | Y100 | |||||||||||
211 | 3 | 162 | 49 | M | YES | YES | ||||||||||
186 | 0 | before 1958 | F | YES | Y100 | |||||||||||
192 | 0 | before 1952 | F | YES | Y100 | |||||||||||
209 | 0 | before 1936 | F | YES | Y100 | |||||||||||
206 | 0 | before 1938 | M | YES | Y100 | |||||||||||
218 | 0 | before 1926 | M | YES | Y100 | |||||||||||
247 | 9 | 168 | 79 | M | YES | YES | ||||||||||
188 | 0 |
about 1852
|
173 | 15 | M | YES | YES | |||||||||
216 | 0 | before 1928 | M | YES | Y100 | |||||||||||
178 | 0 | before 1966 | M | YES | Y100 | |||||||||||
176 | 9 | 96 | 80 | M | YES | Y100 | ||||||||||
180 | 0 | before 1964 | M | YES | Y100 | |||||||||||
221 | 11 | 129 | 91 | M | YES | YES | ||||||||||
|