Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about November 1828
|
196 | 0 | 196 | 0 | M | YES | YES | |||||||||
225 | 1 | before 1919 | F | YES | YES | R | ||||||||||
208 | 0 | before 1936 | F | YES | Y100 | |||||||||||
243 | 0 | before 1901 | M | YES | YES | |||||||||||
192 | 0 | 123 | 69 | M | YES | YES | ||||||||||
before June 17, 1736
|
288 | 11 | before 1856 | M | YES | YES | ||||||||||
251 | 0 | before 1893 | M | YES | YES | |||||||||||
before July 3, 1671
|
353 | 4 | before 1791 | M | YES | YES | ||||||||||
218 | 0 | before 1927 | M | YES | Y100 | |||||||||||
247 | 0 | before 1898 | F | YES | YES | |||||||||||
295 | 0 | before 1849 | F | YES | YES | |||||||||||
194 | 9 | 136 | 58 | F | YES | YES | ||||||||||
estimated 1748 | 9 | 185 | F | YES | YES | R | ||||||||||
255 | 0 | 183 | 71 | M | YES | YES | ||||||||||
290 | 0 | before 1854 | M | YES | YES | |||||||||||
210 | 0 | 132 | 77 | M | YES | YES | ||||||||||
202 | 0 | 186 | 15 | M | YES | YES | ||||||||||
before October 9, 1698
|
326 | 5 | 267 | 59 | M | YES | YES | |||||||||
321 | 0 | before 1823 | F | YES | YES | |||||||||||
249 | 0 | before 1896 | F | YES | YES | |||||||||||
200 | 0 | before 1945 | F | YES | Y100 | |||||||||||
254 | 1 | before 1891 | M | YES | YES | |||||||||||
202 | 0 | before 1943 | M | YES | Y100 | |||||||||||
212 | 0 | before 1932 | F | YES | Y100 | |||||||||||
232 | 0 | before 1912 | F | YES | YES | |||||||||||
324 | 0 | before 1821 | M | YES | YES | |||||||||||
245 | 0 | before 1899 | M | YES | YES | |||||||||||
297 | 0 | 256 | 41 | M | YES | YES | ||||||||||
198 | 0 | before 1946 | M | YES | Y100 | |||||||||||
206 | 0 | before 1938 | F | YES | Y100 | |||||||||||
314 | 0 | 240 | 74 | F | YES | YES | ||||||||||
236 | 0 | before 1908 | F | YES | YES | |||||||||||
301 | 0 | before 1843 | F | YES | YES | |||||||||||
214 | 0 | before 1930 | M | YES | Y100 | |||||||||||
before October 3, 1783
|
241 | 14 | 165 | 76 | M | YES | YES | |||||||||
239 | 0 | before 1905 | M | YES | YES | |||||||||||
227 | 1 | before 1917 | M | YES | YES | |||||||||||
216 | 0 | before 1928 | M | YES | Y100 | |||||||||||
204 | 0 | before 1940 | F | YES | Y100 | |||||||||||
|