Pierre MOUYAge: 85 years1650–1735
- Name
- Pierre MOUY
- Given names
- Pierre
- Surname
- MOUY
Birth | 1650 Source: The First Fifty Years Project Citation details: http://www.e-family.co.za/ffy/g7/p7337.htm Text: Pieter Coertzen, The Huguenots of South Africa 1688-1988 (28 Wale Street, Cape Town: Tafelberg Publishers Limited, 1988), p. 166 |
Birth of a daughter#1 | Maria MOUY 15 May 1685 (Age 35 years) |
Birth of a daughter#2 | Jeanne MOUY 1686 (Age 36 years) |
Marriage of a child | Francois RETIEF — Maria MOUY — View this family 2 May 1700 (Age 50 years) |
Birth of a granddaughter#1 | Marie RETIEF before 10 September 1702 (Age 52 years) |
Birth of a granddaughter#2 | Anna RETIEF before 30 November 1704 (Age 54 years) |
Birth of a grandson#3 | Jagues RETIEF before 16 October 1706 (Age 56 years) |
Birth of a grandson#4 | Francois RETIEF 7 April 1708 (Age 58 years) |
Birth of a grandson#5 | Pierre RETIEF before 12 November 1712 (Age 62 years) |
Birth of a grandson#6 | Paul RETIEF before 7 October 1714 (Age 64 years) |
Birth of a grandson#7 | Pieter RETIEF before 13 December 1716 (Age 66 years) |
Birth of a granddaughter#8 | Hester RETIEF 1 February 1719 (Age 69 years) |
Birth of a granddaughter#9 | Magdalena RETIEF before 22 December 1720 (Age 70 years) |
Death | 1735 (Age 85 years) Source: The First Fifty Years Project Citation details: http://www.e-family.co.za/ffy/g7/p7337.htm Text: Pieter Coertzen, The Huguenots of South Africa 1688-1988 (28 Wale Street, Cape Town: Tafelberg Publishers Limited, 1988), p. 166 |
Last change | 15 March 2019 – 05:38:06 by: Wouter Hanekom |
Birth
Birth of a daughter
Death
Last change