Jurgen Johannes HANEKOMAge: 57 years1795–1853
- Name
- Jurgen Johannes HANEKOM
- Given names
- Jurgen Johannes
- Surname
- HANEKOM
Baptism | 4 April 1795 Publication: HANEKOM GESLAGREGISTER |
Death of a paternal grandfather | Jurgen HANEKOM 1795 |
Birth of a brother | Eduard Jacobus ‘Eduard Bakoven’ HANEKOM 15 March 1797 (Age 23 months) Publication: HANEKOM GESLAGREGISTER |
Baptism of a brother | Eduard Jacobus ‘Eduard Bakoven’ HANEKOM 7 May 1797 (Age 2 years) Publication: HANEKOM GESLAGREGISTER |
Baptism of a brother | Albertus Petrus HANEKOM 24 July 1803 (Age 8 years) Publication: HANEKOM GESLAGREGISTER |
Birth of a sister | Johanna Christina HANEKOM March 1805 (Age 9 years) |
Birth of a brother | Johannes Willem HANEKOM 19 May 1807 (Age 12 years) Publication: HANEKOM GESLAGREGISTER |
Baptism of a brother | Johannes Willem HANEKOM 1 November 1807 (Age 12 years) Publication: HANEKOM GESLAGREGISTER |
Birth of a brother | Tobias Nicolaas HANEKOM 12 March 1810 (Age 14 years) Publication: HANEKOM GESLAGREGISTER |
Baptism of a brother | Tobias Nicolaas HANEKOM 27 May 1810 (Age 15 years) Publication: HANEKOM GESLAGREGISTER |
Birth of a brother | Hendrik Andreas HANEKOM 6 December 1812 (Age 17 years) Publication: HANEKOM GESLAGREGISTER |
Baptism of a brother | Hendrik Andreas HANEKOM 4 April 1813 (Age 18 years) Publication: HANEKOM GESLAGREGISTER |
Marriage | Catharina Hendrina BASSON — View this family 2 October 1813 (Age 18 years) Publication: HANEKOM GESLAGREGISTER |
Marriage of a parent | Theunis Hermanus CARSTENS — Elsie Elizabeth Magdalena MOSTERT — View this family 4 October 1819 (Age 24 years) Publication: HANEKOM GESLAGREGISTER |
Death of a sister | Johanna Christina HANEKOM about 1838 (Age 42 years) |
Death of a wife | Catharina Hendrina BASSON 29 September 1842 (Age 47 years) Publication: HANEKOM GESLAGREGISTER |
Death | 15 January 1853 (Age 57 years) Publication: HANEKOM GESLAGREGISTER |
Identification number | HANEKOM ZA a1b3c1d1e1 Type: De Villiers / Pama |
Last change | 15 November 2009 – 22:13:02 by: wouter |
Baptism
Death of a paternal grandfather
Marriage
Death
Last change