Charles MARAISAge: 59 years1630–1689
- Name
- Charles MARAIS
- Given names
- Charles
- Surname
- MARAIS
Birth | about 1630 Source: The First Fifty Years Project Citation details: http://www.e-family.co.za/ffy/g8/p8561.htm Text: Edited & augmented by GISA Originally compiled by J.A. Heese & R.T.J. Lombard, South African Genealogies 5 L-M, GISA SA Genealogies (Stellenbosch, South Africa: Genealogical Institute of South Africa, 1999), p. 425. |
Marriage | Catherine TABOUREUX — View this family about 1660 (Age 30 years) Source: The First Fifty Years Project Citation details: http://www.e-family.co.za/ffy/g8/p8562.htm Text: Edited & augmented by GISA Originally compiled by J.A. Heese & R.T.J. Lombard, South African Genealogies 5 L-M, GISA SA Genealogies (Stellenbosch, South Africa: Genealogical Institute of South Africa, 1999), p. 425. |
Birth of a son#1 | Claude MARAIS 1662 (Age 32 years) |
Birth of a son#2 | Charles MARAIS 1668 (Age 38 years) |
Birth of a son#3 | Isaac MARAIS about 1670 (Age 40 years) |
Birth of a daughter#4 | Marie-Madeleine MARAIS 1682 (Age 52 years) Source: The First Fifty Years Project Text: Pieter Coertzen, The Huguenots of South Africa 1688-1988 (28 Wale Street, Cape Town: Tafelberg Publishers Limited, 1988), p. 165. |
Death | 3 April 1689 (Age 59 years) Source: The First Fifty Years Project Citation details: http://www.e-family.co.za/ffy/g8/p8561.htm Text: Edited & augmented by GISA Originally compiled by J.A. Heese & R.T.J. Lombard, South African Genealogies 5 L-M, GISA SA Genealogies (Stellenbosch, South Africa: Genealogical Institute of South Africa, 1999), p. 425. Note: murdered by "a member of the Khoi people." |
Last change | 1 August 2015 – 01:21:00 by: Wouter Hanekom |
Birth
Marriage
Birth of a son
Death
Last change