Geslacht-register der oude Kaapsche familien; Deel 2
Title | Geslacht-register der oude Kaapsche familien; Deel 2 |
Author | De Villiers, C. C. (Christoffel Coetzee), 1850-1887 |
Publication | Geslacht-register der oude Kaapsche familien; Deel 2, A-O
Issue Date: 1894
Publisher: Kaapstad : Van de Sandt de Villiers |
Last change | 5 May 2009 – 05:45:04 by: wouter |
Repository | UPSpace; Research Repository of the University of Pretoria, South Africa Call number: http://hdl.handle.net/2263/9289 |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catharina VAN DEN BOSCH | before 29 January 1689 | 330 | 0 | before 1720 | 299 | 30 | 7 April 2016 - 17:13:16 | F | YES | YES | ||||||
| Johanna VAN DEN BOSCH | before 11 June 1690 | 329 | 8 | about 1747 | 272 | 56 | 18 August 2017 - 13:10:50 | F | YES | YES | ||||||
| Johannes VAN DEN BOSCH | before 13 April 1692 | 327 | 0 | about 1713 | 306 | 20 | 16 May 2011 - 10:50:38 | M | YES | YES | ||||||
| Abraham DE KLERK | before 11 October 1671 | 348 | Serooskerke (Walcheren), Zeeland, The Netherlands | 9 | 30 November 2017 - 15:32:32 | M | YES | YES | ||||||||
| Guillaume NEL | 1663 | 356 | Rouen, Normandy, France | 11 | Cape, South Africa | 7 April 2016 - 14:06:54 | M | YES | YES | R | ||||||
| Zacharia NIEMAND Zacharia SWART | 25 June 1702 | 317 | 11 | 29 February 2012 - 08:01:03 | F | YES | YES | |||||||||
| Engela ODENDAAL | about 1714 | 305 | 0 | 26 April 2012 - 09:07:56 | F | YES | YES | |||||||||
| Maria ODENDAAL | about 1712 | 307 | 0 | 29 February 2012 - 08:01:33 | F | YES | YES | |||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johannes SWART | 33 | Zacharia NIEMAND | 16 | 300 | 11 | 24 November 2017 - 11:32:25 | YES | Y | |||||||
| Willem ODENDAAL | 19 | Judith NEL | 16 | 305 | Stellenbosch, Cape, South Africa | 5 | 24 November 2017 - 01:11:30 | YESM | Y | ||||||
| Willem ODENDAAL | 16 | Susanna WIEBOUTS | 308 | 2 | 16 April 2019 - 23:33:07 | YESM | Y | R | |||||||
Title
Last change