ballfamilyrecords: Van Wijk Putter Krugel and Feyt
Title | ballfamilyrecords: Van Wijk Putter Krugel and Feyt |
Author | Richard Ball |
Publication | My South African Ancestors; the Van Wijk Putter Krugel and Feyt families of Piketberg. |
Last change | 15 April 2009 – 12:11:28 by: wouter |
Repository | Richard Ball Family Research Note: by Wouter Hanekom: E-mail response on an e-mail from myself to Richard Ball requesting permission to… |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catharina VAN DEN BOSCH | before 29 January 1689 | 330 | 0 | before 1720 | 299 | 30 | 7 April 2016 - 17:13:16 | F | YES | YES | ||||||
| Johannes VAN DEN BOSCH | about 1665 | 354 | , Haarlem, North Holland, Netherlands | 3 | about October 1693 | 326 | 28 | 27 September 2015 - 16:04:54 | M | YES | YES | R | ||||
| Anthoinetta CAMPHER | before 29 January 1690 | 329 | 12 | about 1765 | 254 | 74 | 21 February 2013 - 08:03:01 | F | YES | YES | ||||||
| Lourens CAMPHER | before 1678 | 341 | Werenhold | 3 | after 1719 | 300 | 41 | 9 July 2015 - 23:12:55 | M | YES | YES | R | ||||
| Dorothea COETSER | before 19 September 1717 | 302 | 0 | 6 June 2015 - 07:49:02 | F | YES | YES | |||||||||
| Jacob COETSER | 2 | 6 June 2015 - 08:00:25 | M | YES | YES | R | ||||||||||
| Johannes Jacobus COETSER | before 24 May 1716 | 303 | 0 | 6 June 2015 - 07:54:48 | M | YES | YES | |||||||||
| Trijntje HARMENSZ Trijntje VAN WIJK | 3 | 4 May 2009 - 20:35:59 | F | YES | YES | R | ||||||||||
| Cornelia HELM | before 17 September 1673 | 346 | , Cape, South Africa | 14 | between May 1720 and June 1720 | 299 | 46 | 31 December 2015 - 16:33:22 | F | YES | YES | |||||
| Hans HELM | about 1644 | 375 | 6 | about 1689 | 330 | 45 | 27 September 2015 - 20:09:58 | M | YES | YES | R | |||||
| Catharina ‘Trijntje’ HILLEBRANTS Catharina VAN WIJK | 3 | about 1695 | 324 | 4 May 2009 - 10:42:19 | F | YES | YES | R | ||||||||
| Hendrik KRUGER | 1706 | 313 | 1 | about 1769 | 250 | 63 | 28 June 2015 - 03:37:18 | M | YES | YES | R | |||||
| Anna VAN DER SWAAN | before 20 June 1706 | 313 | Stellenbosch, Cape Colony, South Africa | 0 | 24 May 1778 | 241 | 71 | 21 February 2013 - 08:43:27 | F | YES | YES | |||||
| Maria VAN DER SWAAN | 1709 before 19 May 1709 | 310 | Stellenbosch, Cape Colony, South Africa | 1 | about 1791 about 1791 | 228 | 82 | 9 September 2017 - 15:15:06 | F | YES | YES | |||||
| Adriaan VAN WIJK | 1701 | 318 | , Stellenbosch, Western Cape, South Africa | 0 | before 1771 | 248 | 70 | 10 March 2011 - 18:01:06 | M | YES | YES | |||||
| Aletta VAN WIJK | 1696 | 323 | Cape Town, Cape Colony, South Africa | 0 | before 1771 | 248 | 75 | 10 March 2011 - 08:14:28 | F | YES | YES | |||||
| Arie VAN WIJK | 13 April 1686 | 333 | 10 | about 1731 | 288 | 44 | 9 July 2015 - 04:02:45 | M | YES | YES | ||||||
| Arie VAN WIJK | about 1668 | 351 | Amsterdam, Netherlands | 9 | about 1713 | 306 | 45 | 15 April 2017 - 11:15:47 | M | YES | YES | R | ||||
| Gerrit VAN WIJK | 0 | about 1737 | 282 | 7 May 2009 - 02:20:01 | M | YES | YES | |||||||||
| Johanna ‘Jannetie’ VAN WIJK | 13 June 1688 | 331 | 0 | 29 February 2012 - 07:58:25 | F | YES | YES | |||||||||
| Maria VAN WIJK | about 1696 | 323 | Cape of Good Hope, South Africa | 0 | 25 February 1773 | 246 | 77 | Drakenstein, Cape, South Africa | 7 May 2009 - 02:21:54 | F | YES | YES | ||||
| Maria VAN WIJK | about 1704 | 315 | 0 | about 1744 | 275 | 40 | 10 March 2011 - 18:18:58 | F | YES | YES | ||||||
| Roelof VAN WIJK | 1694 | 325 | Cape Town, Cape Colony, South Africa | 0 | about 1746 | 273 | 52 | 15 April 2017 - 11:17:10 | M | YES | YES | |||||
| Sara VAN WIJK | 1699 | 320 | 0 | 29 February 2012 - 08:00:34 | F | YES | YES | |||||||||
| Willem VAN WIJK | 6 | between 23 January 1702 and 31 March 1702 | 317 | 4 May 2009 - 20:33:16 | M | YES | YES | R | ||||||||
| Willem VAN WIJK | about 1712 | 307 | 0 | about May 1774 | 245 | 62 | 7 May 2009 - 02:17:20 | M | YES | YES | ||||||
| Willem VAN WIJK | 1698 | 321 | 0 | 1771 | 248 | 73 | 10 March 2011 - 08:25:08 | M | YES | YES | ||||||
| Geertruy WILLEMSE | about 1651 | 368 | Saardam | 6 | 3 April 2016 - 20:58:40 | F | YES | YES | R | |||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob COETSER | Cornelia HELM | 40 | 305 | Stellenbosch, Cape, South Africa | 2 | 16 May 2011 - 09:36:08 | YESM | Y | |||||||
| Hendrik KRUGER | Maria VAN DER SWAAN | yes | 1 | 8 March 2012 - 08:43:03 | U | Y | |||||||||
| Roelof VAN WIJK | 33 | Aletta BEZUIDENHOUT | 292 | Stellenbosch, South Africa | 0 | 3 March 2015 - 08:32:32 | YES | Y | |||||||
| Johannes VAN DEN BOSCH | 23 | Cornelia HELM | 14 | 331 | Cape Town, Cape Colony, South Africa | 3 | 27 December 2011 - 08:58:38 | YESM | Y | ||||||
| Arie VAN WIJK | 25 | Anthoinetta CAMPHER | 21 | 307 | 10 | 5 May 2009 - 09:58:26 | YESM | Y | |||||||
| Willem VAN WIJK | Catharina ‘Trijntje’ HILLEBRANTS | 334 | 3 | 4 May 2009 - 19:59:27 | YESM | Y | R | ||||||||
| Willem VAN WIJK | Trijntje HARMENSZ | about 1695 | 324 | 3 | 5 May 2009 - 08:43:28 | YESM | Y | R | |||||||
| Lourens CAMPHER | Ansela VAN DE CAAB | yes | 3 | 21 February 2013 - 07:39:51 | U | Y | R | ||||||||
| Arie VAN WIJK | 25 | Cornelia HELM | 19 | about 1693 | 326 | 9 | 16 May 2011 - 09:35:54 | YESM | Y | ||||||
Title
Last change